ITC Ltd
Free Intraday Tips for 26th July 07
ITC
JPHYDRO 
HDIL 
Did You Enjoy this Post? Subscribe Today.
ITC
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 166 | 162 | 171 | 176 |
| SELL BELOW | 160 | 163 | 157 | 150 |

| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 39 | 38 | 40.5 | 42 |
| SELL BELOW | 37.4 | 38.4 | 36.3 | 35.2 |

| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 582 | 573 | 594 | 610 |
| SELL BELOW | 569 | 575 | 555 | 540 |
Did You Enjoy this Post? Subscribe Today.




