9th May 07 Free Day Tips: NAUKRI, REDINGTON, ADVANTA
| Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| NAUKRI | BUY ABOVE | 825 | 815 | 835 | 860 |
| SELL BELOW | 810 | 820 | 800 | 780 | |
| BUY ABOVE | 168 | 165 | 174 | 180 | |
| SELL BELOW | 163 | 166 | 160 | 155 | |
| BUY ABOVE | 830 | 824 | 840 | 860 | |
| SELL BELOW | 795 | 815 | 780 | 760 |
Week-2 May 07




