7th May 07 Free Day Tips:MUDRA, NETWORK18, CINEMAX
| Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| MUDRA | BUY ABOVE | 70 | 69 | 72 | 77 |
| SELL BELOW | 68 | 69.5 | 67 | 65 | |
| BUY ABOVE | 520 | 497 | 535 | 550 | |
| SELL BELOW | 490 | 505 | 484 | 478 | |
| BUY ABOVE | 143 | 140 | 145 | 150 | |
| SELL BELOW | 138 | 142 | 135 | 132 |
Week-2 May 07




