8th May 07 Free Day Tips: DISHTV, ROLTA & NAGARFERT
| Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| DISHTV | BUY ABOVE | 118 | 117 | 120 | 122 |
| SELL BELOW | 116 | 117.5 | 115 | 114 | |
| BUY ABOVE | 475 | 470 | 486 | 496 | |
| SELL BELOW | 465 | 473 | 460 | 440 | |
| BUY ABOVE | 20.8 | 20.6 | 21.05 | 21.4 | |
| SELL BELOW | 20.4 | 20.7 | 19.4 | 19.8 |
Week-2 May 07




