4th May 07 Free Day Tips:NAGARFERT, INDIABULLS, POLARIS
| Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| NAGARFERT | BUY ABOVE | 18.6 | 17.95 | 19 | 19.7 |
| SELL BELOW | 17.7 | 18 | 17.4 | 17.1 | |
| BUY ABOVE | 502 | 497 | 511 | 520 | |
| SELL BELOW | 490 | 500 | 484 | 478 | |
| BUY ABOVE | 173.3 | 172 | 175 | 178 | |
| SELL BELOW | 171 | 173 | 170 | 168 |




