29th May 07 Free Day Tips: UNITECH, INVSTSMART, WELGUJ.
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
UNITECH ![]() | BUY ABOVE | 596 | 582 | 620 | 656 |
SELL BELOW | 579 | 588 | 570 | 562 | |
INVSTSMART ![]() | BUY ABOVE | 216 | 214 | 221 | 227 |
SELL BELOW | 211 | 215 | 206 | 201 | |
WELGUJ ![]() | BUY ABOVE | 171 | 169 | 174 | 177 |
SELL BELOW | 167 | 170 | 164 | 162 |
.
Realty firm Unitech Q4 net rises 10 fold : Unitech Ltd., India's most valuable listed real-estate firm, said on Monday its quarterly profit rose more than 10 fold as it sold more properties and expanded to new markets.
Unitech is diversifying from residential projects into hotels and malls, and said it would invest $2 billion in building 28 new hotels and 7 malls. -Reuters India.
Unitech board recommends 1:1 bonus -NDTV Profit