23rd May 07 Free Day Tips: RNRL, ZEEL, GUJNRECOKE
| Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| RNRL | BUY ABOVE | 33 | 32 | 34.8 | 36 |
| SELL BELOW | 31.5 | 32.2 | 30.5 | 29 | |
| ZEEL | BUY ABOVE | 313 | 309 | 318 | 324 |
| SELL BELOW | 307 | 310 | 303 | 296 | |
| GUJNRECOKE | BUY ABOVE | 58 | 56.5 | 62 | 66 |
| SELL BELOW | 55 | 57 | 53 | 50 |




