15th May 07 Free Day Tips: NAGARFERT , HANUNG , DABUR.
| Scrip | Chart | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| NAGARFERT | ![]() | BUY ABOVE | 23 | 22.5 | 23.5 | 24 |
| SELL BELOW | 22 | 22.7 | 21.5 | 21 | ||
![]() | BUY ABOVE | 156 | 154 | 159 | 162 | |
| SELL BELOW | 152 | 155 | 149 | 145 | ||
![]() | BUY ABOVE | 91.8 | 91.4 | 93 | 94 | |
| SELL BELOW | 91 | 91.6 | 89 | 87 |
Free Tips for Week-3 (May 07)





