10th May 07 Free Day Tips: RELCAPITAL, ICRA, BROADCAST, SYNDIBANK
| Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| RELCAPITAL | BUY ABOVE | 790 | 786 | 798 | 808 |
| SELL BELOW | 780 | 787 | 775 | 770 | |
| BUY ABOVE | 77 | 75 | 80 | 82 | |
| SELL BELOW | 74 | 74.5 | 72 | 70 | |
| BUY ABOVE | 920 | 910 | 940 | 950 | |
| SELL BELOW | 905 | 915 | 900 | 890 | |
| BUY ABOVE | 79 | 78 | 80 | 81 | |
| SELL BELOW | 77 | 78.2 | 76 | 74 |
Week-2 May 07




